Return to homepage

Recent Player Logins ...

Last Seen     Player Name Cartel Economy Military Science
0 minutes     nocturnalwolve Cyanide and Happiness 20,620,000 134,011,505 311,300
2 minutes     Antioch IceStorm 5,140,000 11,858,681 153,275
5 minutes     sohighdude Cyanide and Happiness 11,131,250 33,268,649 89,800
9 minutes     Shambert Alone and Don't Care 23,055,000 44,701,625 373,290
11 minutes     CallinTIP 0 0 1,000
12 minutes     xXx0r 10,731,250 6,876,713 379,235
16 minutes     ElBotto They Will Burn. 27,300,000 309,236,610 978,450
17 minutes     EnForcer_[A] Kingdom 28,836,250 10,471,599,067 11,364,665
21 minutes     BlackElmo 10,871,250 2,646,047 167,395
24 minutes     shuwon 12,207,500 7,918,484 97,345
26 minutes     Haichu The Elite Overlords 12,145,000 15,523,434 118,470
27 minutes     crazykilla23 93,750 0 20,205
32 minutes     giggles97 0 0 1,450
33 minutes     KittenWraith No Survivors 13,236,250 1,248,715 79,720
34 minutes     Silver_Snare The Nexus 24,443,750 149,523,301 1,504,160
36 minutes     Gambitt Kingdom 27,690,000 132,194,811 2,336,350
39 minutes     xSlighter 3,865,000 953,937 271,925
41 minutes     omg12345 Kingdom 23,777,500 378,916,485 1,595,290
41 minutes     silver_x_raptor The Nexus 21,862,500 192,001,013 920,195
42 minutes     rodent1414 282,500 0 92,595
43 minutes     mking154 Kingdom 27,568,750 1,194,156,301 3,475,140
43 minutes     Daoixa Kingdom 28,888,750 1,036,081,894 7,192,430
49 minutes     Creature_Master 3,483,750 23,364 130,300
51 minutes     Zach_[A] UNSC MARINES 521,250 16,954 163,820
58 minutes     SIRVON IceStorm 4,186,250 1,965,770 42,870
59 minutes     king4life 3,601,250 2,677,193 55,500
60 minutes     DaAkuma 2,340,000 14,299,584 81,130
60 minutes     WolfsBane339 They Will Burn. 19,838,750 19,308,398 320,030
61 minutes     TheLoneWolf_[A] Freedom Fighters :) 2,940,000 20,613,951 307,140
61 minutes     blackreaper123 108,750 0 1,760
62 minutes     just2godly The Nexus 24,166,250 185,526,643 1,019,030
62 minutes     Hudie < DARK SIDE > 16,155,000 83,082,837 693,845
63 minutes     marshmelo 0 0 1,000
64 minutes     soulja123 Killer 100 100,000 0 79,265
65 minutes     narutofan44 3,933,750 11,908 216,700
66 minutes     dann13 Killer 100 243,750 18,835 382,840
67 minutes     juevans 248,750 37,785 433,920
68 minutes     TipsyBoy22 68,750 0 1,000
70 minutes     koltontube 0 0 1,000
72 minutes     Tigerclaw_[A] 2,968,750 18,443 61,900
75 minutes     StefanSalvatore 843,750 0 106,670
76 minutes     towtow59 MAXERS 103,750 9,024 7,550
77 minutes     Tinkerbell_[A] The Guardians 13,537,500 64,233,186 822,820
78 minutes     urdreamgurl 113,750 174,235 1,300
79 minutes     sweetstuff97 203,750 104,642 27,160
80 minutes     The_Hitman_[A] 25,371,250 786,224,960 2,925,760
83 minutes     Slade_[A] The Nexus 24,312,500 560,967,332 1,647,520
85 minutes     OldGoat_[A] Kingdom 28,381,250 233,558,031 5,556,790
86 minutes     Thatguy864 Cyanide and Happiness 10,308,750 51,882,930 253,990
88 minutes     mikeus 578,750 86,063 224,945
89 minutes     1badmuthafuka Cyanide and Happiness 21,736,250 21,377,008 377,435
89 minutes     gpblue5 103,750 0 1,955
90 minutes     yogi_123 130,000 2,749 39,710
91 minutes     Ferax 5,067,500 5,461,190 260,745
93 minutes     aburami 6,258,750 22,851,750 289,840
94 minutes     anipep 951,250 538,622 90,235
95 minutes     stickmanvan2 Cyanide and Happiness 12,625,000 108,933,020 936,115
97 minutes     shadowslight Firestorm 4,821,250 9,057,261 835,950
101 minutes     keller34096 12,692,500 55,128,776 394,595
102 minutes     UltimateBlazer 4,285,000 3,075,551 213,045
103 minutes     LolDotzBunniez_[A] 62,500 0 1,000
104 minutes     Akaras 1,171,250 85,868 343,735
106 minutes     Jango697 The DarkLIGHT Empire 24,973,750 5,793,790 726,780
109 minutes     imthtwildboy 62,500 0 1,000
109 minutes     RyuX29 The Nexus 26,386,250 1,610,505,787 1,770,030
110 minutes     cheetahn29 93,750 0 1,075
114 minutes     wildog The Nexus 17,465,000 140,595,678 374,115
114 minutes     GeneticArtist Kingdom 26,973,750 1,027,552,563 2,570,760
114 minutes     brooke01 Freedom Fighters :) 21,878,750 188,170,276 671,145
116 minutes     danketh MSA mad scientists of america 2,601,250 4,021 62,795
116 minutes     Typhon101 2,675,000 3,499,295 76,325
119 minutes     Reaper14895 121,250 0 42,000
119 minutes     evnz1502 Cyanide and Happiness 9,602,500 253,748,802 1,004,975
120 minutes     Snowman_[A] Chaos Gods 19,830,000 263,303,719 1,096,905
122 minutes     stevo61 Freedom Fighters :) 21,106,250 314,604,109 1,047,800
122 minutes     pandabeartiger 200,000 0 89,120
125 minutes     juggalojester The Nexus 25,681,250 177,782,729 1,274,885
128 minutes     craigsimmons 0 0 1,000
129 minutes     Sizzeth They Will Burn. 9,636,250 4,764,736 328,895
133 minutes     DragonLanceLord Dragons of Krynn 21,901,250 64,757,233 1,184,535
134 minutes     cerindevane 18,668,750 3,840,029 271,445
137 minutes     ellethorn Kingdom 25,592,500 448,677,158 2,144,100
137 minutes     maggot12321 The Nexus 24,551,250 289,213,616 1,135,785
141 minutes     maggot89098 Cyanide and Happiness 19,171,250 14,142,127 184,165
143 minutes     chaosmixers 4,227,500 126,607 172,515
144 minutes     motiger 4,040,000 153,449 30,665
146 minutes     Majestikal 93,750 0 1,015
149 minutes     Ossy1994 IceStorm 785,000 72,645 2,810
151 minutes     appleran 4,862,500 2,336,032 145,910
151 minutes     apklittledog 112,500 0 10,000
152 minutes     workingpig Cyanide and Happiness 9,290,000 5,047,462 206,440
155 minutes     pantherwolf_[A] 1,430,000 28,473 440,440
156 minutes     Lutherstone 117,500 0 16,950
157 minutes     MiseryChaplain 0 0 1,000
159 minutes     martyr256 27,002,500 127,930,200 1,430,865
159 minutes     qwertyzard 1,975,000 2,180,493 67,780
160 minutes     zac15 102,500 0 23,230
161 minutes     Luther_[A] 100,000 0 16,725
168 minutes     Rat611 83,750 0 3,155
174 minutes     wildhorses1995 Cyanide and Happiness 17,686,250 18,897,222 116,380